| Winches | Winching Information | Leisure Winch Guide |
Superwinch Leisure Winch Guide
Leisure Winch Selection Guide
| Maximum Rolling Weight | |||||
|---|---|---|---|---|---|
| Model | Gradient* Capacity ibs. | ||||
| 20% | 40% | 60% | 80% | ||
| T1500 | 3,401 | 2,155 | 1,664 | 1,422 | |
| T2000 | 6,803 | 6,347 | 2,816 | 2,407 | |
| S3000, ATV3000 | 10,503 | 6,428 | 4,991 | 4,268 | |
| S4000 | 13,668 | 8,643 | 6,655 | 5,690 | |
| S5000 | 17,009 | 10,776 | 8,320 | 7,112 | |
| EP6, EPi6, S6000 | 20,408 | 12,931 | 9,983 | 8,535 | |
| EP9, EPi9, S9000 | 30,612 | 19,397 | 14,975 | 12,802 | |
| EP12 | 42,492 | 26,926 | 20,825 | 17,786 | |
| EP15 | 56,089 | 35,542 | 27,489 | 23,478 | |
* A Gradient of 10% is a rise of one foot in ten feet.
* Winches are not intended as a load securing device
Maximum Rolling Weight: The rolling weight figures are the maximum that the the winch will achieve on an intermittent basis at the rope layer indicated. Performance will vary according to rope layer.



